Click below on the name of a planet to see the positions of 2010. 
Mercury  |  
Mars  |  
Saturn  |  
Neptune  |  
Venus  |  
Jupiter  |  
Uranus  |  
Pluto
    
        
            | Jupiter 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 01 Jan 2010 |  | 21 | 55 | -13°39' |  |  
                                    |  | 11 Jan 2010 |  | 22 | 03 | -12°56' |  |  
                                    |  | 21 Jan 2010 |  | 22 | 12 | -12°09' |  |  
                                    |  | 31 Jan 2010 |  | 22 | 20 | -11°20' |  |  
                                    |  | 10 Feb 2010 |  | 22 | 29 | -10°29' |  |  
                                    |  | 20 Feb 2010 |  | 22 | 38 | -9°36' |  |  
                                    |  | 02 Mrt 2010 |  | 22 | 47 | -8°42' |  |  
                                    |  | 12 Mrt 2010 |  | 22 | 57 | -7°47' |  |  
                                    |  | 22 Mrt 2010 |  | 23 | 05 | -6°53' |  |  
                                    |  | 01 Apr 2010 |  | 23 | 14 | -5°59' |  |  
                                    |  | 11 Apr 2010 |  | 23 | 33 | -5°07' |  |  
                                    |  | 21 Apr 2010 |  | 23 | 31 | -4°17' |  |  
                                    |  | 01 May 2010 |  | 23 | 38 | -3°29' |  |  
                                    |  | 11 May 2010 |  | 23 | 46 | -2°45' |  |  
                                    |  | 21 May 2010 |  | 23 | 52 | -2°04' |  |  
                                    |  | 31 May 2010 |  | 23 | 58 | -1°28' |  |  
                                    |  | 10 Jun 2010 |  | 0 | 03 | -0°57' |  |  
                                    |  | 20 Jun 2010 |  | 0 | 07 | -0°32' |  |  
                                    |  | 30 Jun 2010 |  | 0 | 11 | -0°14' |  |  
                                    |  | 10 Jul 2010 |  | 0 | 13 | -0°03' |  |  
                                    |  | 20 Jul 2010 |  | 0 | 14 | -0°01' |  |  
                                    |  | 30 Jul 2010 |  | 0 | 14 | -0°03' |  |  
                                    |  | 09 Aug 2010 |  | 0 | 13 | -0°14' |  |  
                                    |  | 19 Aug 2010 |  | 0 | 10 | -0°33' |  |  
                                    |  | 29 Aug 2010 |  | 0 | 07 | -0°58' |  |  
                                    |  | 08 Sep 2010 |  | 0 | 03 | -1°27' |  |  
                                    |  | 18 Sep 2010 |  | 23 | 58 | -1°59' |  |  
                                    |  | 28 Sep 2010 |  | 23 | 53 | -2°31' |  |  
                                    |  | 08 Oct 2010 |  | 23 | 48 | -3°00' |  |  
                                    |  | 18 Oct 2010 |  | 23 | 44 | -3°26' |  |  
                                    |  | 28 Oct 2010 |  | 23 | 41 | -3°44' |  |  
                                    |  | 07 Nov 2010 |  | 23 | 39 | -3°56' |  |  
                                    |  | 17 Nov 2010 |  | 23 | 38 | -3°59' |  |  
                                    |  | 27 Nov 2010 |  | 23 | 38 | -3°54' |  |  
                                    |  | 07 Dec 2010 |  | 23 | 40 | -3°41' |  |  
                                    |  | 17 Dec 2010 |  | 23 | 43 | -3°20' |  |  
                                    |  | 27 Dec 2010 |  | 23 | 47 | -2°52' |  |  |  | 
    
    
        
            | Mars 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 01 Jan 2010 |  | 9 | 29 | +18°48' |  |  
                                    |  | 11 Jan 2010 |  | 9 | 21 | +19°51' |  |  
                                    |  | 21 Jan 2010 |  | 9 | 08 | +21°06' |  |  
                                    |  | 31 Jan 2010 |  | 8 | 52 | +22°19' |  |  
                                    |  | 10 Feb 2010 |  | 8 | 36 | +23°15' |  |  
                                    |  | 20 Feb 2010 |  | 8 | 23 | +23°46' |  |  
                                    |  | 02 Mrt 2010 |  | 8 | 15 | +23°51' |  |  
                                    |  | 12 Mrt 2010 |  | 8 | 13 | +23°37' |  |  
                                    |  | 22 Mrt 2010 |  | 8 | 16 | +23°07' |  |  
                                    |  | 01 Apr 2010 |  | 8 | 23 | +22°23' |  |  
                                    |  | 11 Apr 2010 |  | 8 | 33 | +21°28' |  |  
                                    |  | 21 Apr 2010 |  | 8 | 46 | +20°22' |  |  
                                    |  | 01 May 2010 |  | 9 | 02 | +19°04' |  |  
                                    |  | 11 May 2010 |  | 9 | 19 | +17°36' |  |  
                                    |  | 21 May 2010 |  | 9 | 37 | +15°58' |  |  
                                    |  | 31 May 2010 |  | 9 | 56 | +14°09' |  |  
                                    |  | 10 Jun 2010 |  | 10 | 15 | +12°11' |  |  
                                    |  | 20 Jun 2010 |  | 10 | 35 | +10°04' |  |  
                                    |  | 30 Jun 2010 |  | 10 | 56 | +7°49' |  |  
                                    |  | 10 Jul 2010 |  | 11 | 17 | +5°28' |  |  
                                    |  | 20 Jul 2010 |  | 11 | 38 | +3°01' |  |  
                                    |  | 30 Jul 2010 |  | 12 | 00 | +0°30' |  |  
                                    |  | 09 Aug 2010 |  | 12 | 23 | -2°04' |  |  
                                    |  | 19 Aug 2010 |  | 12 | 46 | -4°39' |  |  
                                    |  | 29 Aug 2010 |  | 13 | 09 | -7°14' |  |  
                                    |  | 08 Sep 2010 |  | 13 | 34 | -9°47' |  |  
                                    |  | 18 Sep 2010 |  | 13 | 59 | -12°15' |  |  
                                    |  | 28 Sep 2010 |  | 14 | 25 | -14°37' |  |  
                                    |  | 08 Oct 2010 |  | 14 | 52 | -16°49' |  |  
                                    |  | 18 Oct 2010 |  | 15 | 20 | -18°50' |  |  
                                    |  | 28 Oct 2010 |  | 15 | 49 | -20°36' |  |  
                                    |  | 07 Nov 2010 |  | 16 | 20 | -22°04' |  |  
                                    |  | 17 Nov 2010 |  | 16 | 51 | -23°12' |  |  
                                    |  | 27 Nov 2010 |  | 17 | 23 | -23°57' |  |  
                                    |  | 07 Dec 2010 |  | 17 | 56 | -24°17' |  |  
                                    |  | 17 Dec 2010 |  | 18 | 29 | -24°11' |  |  
                                    |  | 27 Dec 2010 |  | 19 | 03 | -23°38' |  |  |  | 
    
    
        
            | Mercury 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 06 Jan 2010 |  | 18 | 53 | -19°55' |  |  
                                    |  | 11 Jan 2010 |  | 18 | 30 | -19°56' |  |  
                                    |  | 16 Jan 2010 |  | 18 | 23 | -20°25' |  |  
                                    |  | 21 Jan 2010 |  | 18 | 31 | -21°06' |  |  
                                    |  | 26 Jan 2010 |  | 18 | 48 | -21°41' |  |  
                                    |  | 31 Jan 2010 |  | 18 | 11 | -21°58' |  |  
                                    |  | 05 Feb 2010 |  | 19 | 38 | -21°49' |  |  
                                    |  | 10 Feb 2010 |  | 20 | 07 | -21°10' |  |  
                                    |  | 22 Mrt 2010 |  | 0 | 32 | +2°55' |  |  
                                    |  | 27 Mrt 2010 |  | 1 | 07 | +7°35' |  |  
                                    |  | 01 Apr 2010 |  | 2 | 40 | +11°51' |  |  
                                    |  | 06 Apr 2010 |  | 2 | 07 | +15°15' |  |  
                                    |  | 11 Apr 2010 |  | 2 | 26 | +17°29' |  |  
                                    |  | 16 Apr 2010 |  | 2 | 35 | +18°24' |  |  
                                    |  | 21 Apr 2010 |  | 2 | 35 | +17°58' |  |  
                                    |  | 05 Jul 2010 |  | 7 | 30 | +23°38' |  |  
                                    |  | 10 Jul 2010 |  | 8 | 12 | +21°52' |  |  
                                    |  | 15 Jul 2010 |  | 8 | 50 | +19°25' |  |  
                                    |  | 20 Jul 2010 |  | 9 | 24 | +16°33' |  |  
                                    |  | 25 Jul 2010 |  | 9 | 53 | +13°30' |  |  
                                    |  | 30 Jul 2010 |  | 10 | 18 | +10°24' |  |  
                                    |  | 04 Aug 2010 |  | 10 | 39 | +7°26' |  |  
                                    |  | 08 Sep 2010 |  | 10 | 31 | +6°26' |  |  
                                    |  | 13 Sep 2010 |  | 10 | 27 | +8°34' |  |  
                                    |  | 18 Sep 2010 |  | 10 | 36 | +9°11' |  |  
                                    |  | 23 Sep 2010 |  | 10 | 58 | +8°05' |  |  
                                    |  | 28 Sep 2010 |  | 11 | 26 | +5°35' |  |  
                                    |  | 03 Oct 2010 |  | 11 | 58 | +2°14' |  |  
                                    |  | 08 Oct 2010 |  | 12 | 31 | -1°30' |  |  
                                    |  | 17 Nov 2010 |  | 16 | 39 | -24°22' |  |  
                                    |  | 22 Nov 2010 |  | 17 | 10 | -25°23' |  |  
                                    |  | 27 Nov 2010 |  | 17 | 39 | -25°50' |  |  
                                    |  | 02 Dec 2010 |  | 18 | 04 | -25°42' |  |  
                                    |  | 07 Dec 2010 |  | 18 | 21 | -25°00' |  |  
                                    |  | 12 Dec 2010 |  | 18 | 24 | -23°50' |  |  
                                    |  | 17 Dec 2010 |  | 18 | 08 | -22°21' |  |  |  | 
    
    
        
            | Neptune 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 01 Jan 2010 |  | 21 | 48 | -13°46' |  |  
                                    |  | 11 Jan 2010 |  | 21 | 49 | -13°40' |  |  
                                    |  | 21 Jan 2010 |  | 21 | 50 | -13°33' |  |  
                                    |  | 31 Jan 2010 |  | 21 | 52 | -13°26' |  |  
                                    |  | 10 Feb 2010 |  | 21 | 53 | -13°18' |  |  
                                    |  | 20 Feb 2010 |  | 21 | 54 | -13°11' |  |  
                                    |  | 02 Mrt 2010 |  | 21 | 56 | -13°03' |  |  
                                    |  | 12 Mrt 2010 |  | 21 | 57 | -12°56' |  |  
                                    |  | 22 Mrt 2010 |  | 21 | 59 | -12°49' |  |  
                                    |  | 01 Apr 2010 |  | 22 | 00 | -12°43' |  |  
                                    |  | 11 Apr 2010 |  | 22 | 01 | -12°37' |  |  
                                    |  | 21 Apr 2010 |  | 22 | 02 | -12°33' |  |  
                                    |  | 01 May 2010 |  | 22 | 03 | -12°29' |  |  
                                    |  | 11 May 2010 |  | 22 | 03 | -12°26' |  |  
                                    |  | 21 May 2010 |  | 22 | 03 | -21°25' |  |  
                                    |  | 31 May 2010 |  | 22 | 04 | -12°24' |  |  
                                    |  | 10 Jun 2010 |  | 22 | 03 | -12°25' |  |  
                                    |  | 20 Jun 2010 |  | 22 | 03 | -12°27' |  |  
                                    |  | 30 Jun 2010 |  | 22 | 03 | -12°30' |  |  
                                    |  | 10 Jul 2010 |  | 22 | 02 | -12°34' |  |  
                                    |  | 20 Jul 2010 |  | 22 | 01 | -12°38' |  |  
                                    |  | 30 Jul 2010 |  | 22 | 00 | -12°43' |  |  
                                    |  | 09 Aug 2010 |  | 21 | 59 | -12°49' |  |  
                                    |  | 19 Aug 2010 |  | 21 | 58 | -12°54' |  |  
                                    |  | 29 Aug 2010 |  | 21 | 57 | -13°00' |  |  
                                    |  | 08 Sep 2010 |  | 21 | 56 | -13°06' |  |  
                                    |  | 18 Sep 2010 |  | 21 | 55 | -13°11' |  |  
                                    |  | 28 Sep 2010 |  | 21 | 54 | -13°15' |  |  
                                    |  | 08 Oct 2010 |  | 21 | 54 | -13°19' |  |  
                                    |  | 18 Oct 2010 |  | 21 | 53 | -13°21' |  |  
                                    |  | 28 Oct 2010 |  | 21 | 53 | -13°23' |  |  
                                    |  | 07 Nov 2010 |  | 21 | 53 | -13°24' |  |  
                                    |  | 17 Nov 2010 |  | 21 | 53 | -13°23' |  |  
                                    |  | 27 Nov 2010 |  | 21 | 53 | -13°21' |  |  
                                    |  | 07 Dec 2010 |  | 21 | 54 | -13°18' |  |  
                                    |  | 17 Dec 2010 |  | 21 | 54 | -13°14' |  |  
                                    |  | 27 Dec 2010 |  | 21 | 55 | -13°09' |  |  |  | 
    
    
        
            | Pluto 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 20 Feb 2010 |  | 18 | 19 | -18°16' |  |  
                                    |  | 02 Mrt 2010 |  | 18 | 21 | -18°15' |  |  
                                    |  | 12 Mrt 2010 |  | 18 | 21 | -18°15' |  |  
                                    |  | 22 Mrt 2010 |  | 18 | 22 | -18°14' |  |  
                                    |  | 01 Apr 2010 |  | 18 | 22 | -18°13' |  |  
                                    |  | 11 Apr 2010 |  | 18 | 22 | -18°12' |  |  
                                    |  | 21 Apr 2010 |  | 18 | 21 | -18°12' |  |  
                                    |  | 01 May 2010 |  | 18 | 21 | -18°12' |  |  
                                    |  | 11 May 2010 |  | 18 | 21 | -18°12' |  |  
                                    |  | 21 May 2010 |  | 18 | 20 | -18°12' |  |  
                                    |  | 31 May 2010 |  | 18 | 19 | -18°13' |  |  
                                    |  | 10 Jun 2010 |  | 18 | 18 | -18°13' |  |  
                                    |  | 20 Jun 2010 |  | 18 | 17 | -18°15' |  |  
                                    |  | 30 Jun 2010 |  | 18 | 16 | -18°16' |  |  
                                    |  | 10 Jul 2010 |  | 18 | 15 | -18°18' |  |  
                                    |  | 20 Jul 2010 |  | 18 | 14 | -18°20' |  |  
                                    |  | 30 Jul 2010 |  | 18 | 13 | -18°22' |  |  
                                    |  | 09 Aug 2010 |  | 18 | 12 | -18°24' |  |  
                                    |  | 19 Aug 2010 |  | 18 | 12 | -18°27' |  |  
                                    |  | 29 Aug 2010 |  | 18 | 11 | -18°29' |  |  
                                    |  | 08 Sep 2010 |  | 18 | 11 | -18°32' |  |  
                                    |  | 18 Sep 2010 |  | 18 | 11 | -18°34' |  |  
                                    |  | 28 Sep 2010 |  | 18 | 11 | -18°37' |  |  
                                    |  | 08 Oct 2010 |  | 18 | 11 | -18°39' |  |  
                                    |  | 18 Oct 2010 |  | 18 | 12 | -18°41' |  |  
                                    |  | 28 Oct 2010 |  | 18 | 13 | -18°43' |  |  |  | 
    
    
        
            | Saturn 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 01 Jan 2010 |  | 12 | 20 | +0°22' |  |  
                                    |  | 11 Jan 2010 |  | 12 | 20 | +0°21' |  |  
                                    |  | 21 Jan 2010 |  | 12 | 20 | +0°25' |  |  
                                    |  | 31 Jan 2010 |  | 12 | 19 | +0°33' |  |  
                                    |  | 10 Feb 2010 |  | 12 | 18 | +0°44' |  |  
                                    |  | 20 Feb 2010 |  | 12 | 16 | +0°59' |  |  
                                    |  | 02 Mrt 2010 |  | 12 | 14 | +1°16' |  |  
                                    |  | 12 Mrt 2010 |  | 12 | 11 | +1°35' |  |  
                                    |  | 22 Mrt 2010 |  | 12 | 08 | +1°54' |  |  
                                    |  | 01 Apr 2010 |  | 12 | 05 | +2°13' |  |  
                                    |  | 11 Apr 2010 |  | 12 | 03 | +2°30' |  |  
                                    |  | 21 Apr 2010 |  | 12 | 00 | +2°45' |  |  
                                    |  | 01 May 2010 |  | 11 | 58 | +2°57' |  |  
                                    |  | 11 May 2010 |  | 11 | 57 | +3°05' |  |  
                                    |  | 21 May 2010 |  | 11 | 56 | +3°09' |  |  
                                    |  | 31 May 2010 |  | 11 | 55 | +3°09' |  |  
                                    |  | 10 Jun 2010 |  | 11 | 56 | +3°05' |  |  
                                    |  | 20 Jun 2010 |  | 11 | 57 | +2°57' |  |  
                                    |  | 30 Jun 2010 |  | 11 | 58 | +2°45' |  |  
                                    |  | 10 Jul 2010 |  | 12 | 00 | +2°30' |  |  
                                    |  | 20 Jul 2010 |  | 12 | 03 | +2°11' |  |  
                                    |  | 30 Jul 2010 |  | 12 | 06 | +1°50' |  |  
                                    |  | 09 Aug 2010 |  | 12 | 09 | +1°26' |  |  
                                    |  | 19 Aug 2010 |  | 12 | 13 | +1°00' |  |  
                                    |  | 29 Aug 2010 |  | 12 | 17 | +0°33' |  |  
                                    |  | 08 Sep 2010 |  | 12 | 21 | -0°05' |  |  
                                    |  | 18 Sep 2010 |  | 12 | 25 | -0°24' |  |  
                                    |  | 28 Sep 2010 |  | 12 | 30 | -0°53' |  |  
                                    |  | 08 Oct 2010 |  | 12 | 35 | -1°22' |  |  
                                    |  | 18 Oct 2010 |  | 12 | 39 | -1°50' |  |  
                                    |  | 28 Oct 2010 |  | 12 | 43 | -2°17' |  |  
                                    |  | 07 Nov 2010 |  | 12 | 48 | -2°42' |  |  
                                    |  | 17 Nov 2010 |  | 12 | 52 | -3°06' |  |  
                                    |  | 27 Nov 2010 |  | 12 | 55 | -3°27' |  |  
                                    |  | 07 Dec 2010 |  | 12 | 59 | -3°45' |  |  
                                    |  | 17 Dec 2010 |  | 13 | 01 | -4°00' |  |  
                                    |  | 27 Dec 2010 |  | 13 | 04 | -4°11' |  |  |  | 
    
    
        
            | Uranus 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 01 Jan 2010 |  | 23 | 35 | -3°29' |  |  
                                    |  | 11 Jan 2010 |  | 23 | 36 | -3°22' |  |  
                                    |  | 21 Jan 2010 |  | 23 | 38 | -3°13' |  |  
                                    |  | 31 Jan 2010 |  | 23 | 39 | -3°03' |  |  
                                    |  | 10 Feb 2010 |  | 23 | 41 | -2°51' |  |  
                                    |  | 20 Feb 2010 |  | 23 | 43 | -2°39' |  |  
                                    |  | 02 Mrt 2010 |  | 23 | 45 | -2°25' |  |  
                                    |  | 12 Mrt 2010 |  | 23 | 47 | -2°12' |  |  
                                    |  | 22 Mrt 2010 |  | 23 | 49 | -1°58' |  |  
                                    |  | 01 Apr 2010 |  | 23 | 51 | -1°45' |  |  
                                    |  | 11 Apr 2010 |  | 23 | 53 | -1°32' |  |  
                                    |  | 21 Apr 2010 |  | 23 | 55 | -1°20' |  |  
                                    |  | 01 May 2010 |  | 23 | 57 | -1°08' |  |  
                                    |  | 11 May 2010 |  | 23 | 58 | -0°58' |  |  
                                    |  | 21 May 2010 |  | 0 | 00 | -0°49' |  |  
                                    |  | 31 May 2010 |  | 0 | 01 | -0°42' |  |  
                                    |  | 10 Jun 2010 |  | 0 | 02 | -0°37' |  |  
                                    |  | 20 Jun 2010 |  | 0 | 02 | -0°34' |  |  
                                    |  | 30 Jun 2010 |  | 0 | 03 | -0°38' |  |  
                                    |  | 10 Jul 2010 |  | 0 | 03 | -0°32' |  |  
                                    |  | 20 Jul 2010 |  | 0 | 03 | -0°34' |  |  
                                    |  | 30 Jul 2010 |  | 0 | 02 | -0°38' |  |  
                                    |  | 09 Aug 2010 |  | 0 | 01 | -0°43' |  |  
                                    |  | 19 Aug 2010 |  | 0 | 00 | -0°50' |  |  
                                    |  | 29 Aug 2010 |  | 23 | 59 | -0°58' |  |  
                                    |  | 08 Sep 2010 |  | 23 | 58 | -1°07' |  |  
                                    |  | 18 Sep 2010 |  | 23 | 52 | -1°17' |  |  
                                    |  | 28 Sep 2010 |  | 23 | 51 | -1°26' |  |  
                                    |  | 08 Oct 2010 |  | 23 | 50 | -1°36' |  |  
                                    |  | 18 Oct 2010 |  | 23 | 49 | -1°44' |  |  
                                    |  | 28 Oct 2010 |  | 32 | 49 | -1°51' |  |  
                                    |  | 07 Nov 2010 |  | 23 | 48 | -1°57' |  |  
                                    |  | 17 Nov 2010 |  | 23 | 49 | -2°02' |  |  
                                    |  | 27 Nov 2010 |  | 23 | 49 | -2°04' |  |  
                                    |  | 07 Dec 2010 |  | 32 | 48 | -2°05' |  |  
                                    |  | 17 Dec 2010 |  | 23 | 49 | -2°03' |  |  
                                    |  | 27 Dec 2010 |  | 23 | 49 | -1°59' |  |  |  | 
    
    
        
            | Venus 
  | 
                
                    
                        |  | date |  | RA | decl |  |  
                        | 
                            
                                
                                    |  |  |  |  |  |  |  |  
                                    |  | 01 Jan 2010 |  | 18 | 34 | -23°39' |  |  
                                    |  | 11 Jan 2010 |  | 19 | 28 | -22°41' |  |  
                                    |  | 21 Jan 2010 |  | 20 | 22 | -20°35' |  |  
                                    |  | 31 Jan 2010 |  | 21 | 13 | -17°28' |  |  
                                    |  | 10 Feb 2010 |  | 22 | 03 | -13°32' |  |  
                                    |  | 20 Feb 2010 |  | 22 | 50 | -8°59' |  |  
                                    |  | 02 Mrt 2010 |  | 23 | 36 | -4°02' |  |  
                                    |  | 12 Mrt 2010 |  | 0 | 22 | +1°05' |  |  
                                    |  | 22 Mrt 2010 |  | 1 | 07 | +6°11' |  |  
                                    |  | 01 Apr 2010 |  | 1 | 53 | +11°03' |  |  
                                    |  | 11 Apr 2010 |  | 2 | 40 | +15°30' |  |  
                                    |  | 21 Apr 2010 |  | 3 | 29 | +19°18' |  |  
                                    |  | 01 May 2010 |  | 4 | 20 | +22°15' |  |  
                                    |  | 11 May 2010 |  | 5 | 12 | +24°12' |  |  
                                    |  | 21 May 2010 |  | 6 | 04 | +25°01' |  |  
                                    |  | 31 May 2010 |  | 6 | 57 | +24°39' |  |  
                                    |  | 10 Jun 2010 |  | 7 | 48 | +23°08' |  |  
                                    |  | 20 Jun 2010 |  | 8 | 37 | +20°35' |  |  
                                    |  | 30 Jun 2010 |  | 9 | 24 | +17°11' |  |  
                                    |  | 10 Jul 2010 |  | 10 | 08 | +13°06' |  |  
                                    |  | 20 Jul 2010 |  | 10 | 49 | +8°33' |  |  
                                    |  | 30 Jul 2010 |  | 11 | 28 | +3°43' |  |  
                                    |  | 09 Aug 2010 |  | 12 | 06 | -1°13' |  |  
                                    |  | 19 Aug 2010 |  | 12 | 41 | -6°04' |  |  
                                    |  | 29 Aug 2010 |  | 13 | 14 | -10°41' |  |  
                                    |  | 08 Sep 2010 |  | 13 | 44 | -14°53' |  |  
                                    |  | 18 Sep 2010 |  | 14 | 09 | -18°27' |  |  
                                    |  | 28 Sep 2010 |  | 14 | 27 | -21°08' |  |  
                                    |  | 08 Oct 2010 |  | 14 | 33 | -22°32' |  |  
                                    |  | 18 Oct 2010 |  | 14 | 26 | -22°04' |  |  
                                    |  | 28 Oct 2010 |  | 14 | 06 | -19°20' |  |  
                                    |  | 07 Nov 2010 |  | 13 | 47 | -15°18' |  |  
                                    |  | 17 Nov 2010 |  | 13 | 40 | -11°59' |  |  
                                    |  | 27 Nov 2010 |  | 13 | 48 | -10°28' |  |  
                                    |  | 07 Dec 2010 |  | 14 | 007 | -10°41' |  |  
                                    |  | 17 Dec 2010 |  | 14 | 35 | -12°05' |  |  
                                    |  | 27 Dec 2010 |  | 15 | 09 | -14°07' |  |  |  |